Enquiry
- Home
- Structural Steel
- MS Beam
We SM Steels are leading in Manufacturers, Suppliers, Provider, Authorized Distributors, Dealers, Exporters, Stockiest and Traders of Steel Beam in Mumbai, Navi Mumbai, Thane, Pune, Nashik, Surat, Daman, Ahmednagar and India.
MS Beam
- A steel beam is a structural steel product that is made to support heavy loads.
- Steel beams come in different sizes and types, hence their different applications in the construction of structures and buildings.
- Beams made up of high-quality raw materials add to the aesthetics of the construction design. Beams are represented by dimensions of Web & Flange and they primarily carry vertical gravitational forces.
- I-Beam: These steel beams are shaped like the capital letter 'I', just as the name implies.
Narrow Parallel Beam
- Narrow Parallel Flange Beam is widely used in the construction industry.
- These are doubly symmetric shapes; generally used as beams whose inside flange surfaces are substantially parallel.
- Beams shall be designated by nominal depth and nominal flange width and mass of the section in kg/m.
MS Beam Product Range
Product | Size | Grade |
---|---|---|
I Beam | 100 x 50 mm to 600 x 210 mm | IS 2062 |
H Beam | 100 x 116 mm to 300 x 300 mm | IS 2062 |
UC BEAM | 152 x 152 x 23 kg to 356 x 368 x 202 Kg | IS 2062 |
UB BEAM | 203 x 133 x 25 kg to 610 x 229 x 139.9 kg | IS 2062 |
MS Beam Specification
Size (mm) | Weight (Kgs. per Feet) | Weight (Kgs. per Mtr) |
---|---|---|
100X50 | 2.432 | 7.979 |
125X70 | 4.023 | 13.199 |
150X75 | 4.571 | 14.997 |
150X80 | 4.420 | 14.505 |
175X85 | 5.943 | 19.499 |
200X100 | 7.893 | 25.400 |
250X125 | 11.612 | 38.099 |
300X140 | 14.782 | 48.500 |
350X140 | 16.125 | 52.906 |
400X140 | 19.080 | 62.601 |
450X150 | 22.280 | 73.100 |
500X180 | 26.730 | 87.700 |
600X210 | 37.370 | 122.600 |
UC Beam Specification
Size (kg) | Weight (Kgs. per Mtr) |
---|---|
UC 152 x 152 x 23 | 23.0 |
UC 152 x 152 x 30 | 30.0 |
UC 152 x 152 x 37 | 37.0 |
UC 203 x 203 x 46 | 46.1 |
UC 203 x 203 x 52 | 52.0 |
UC 203 x 203 x 60 | 60.0 |
UC 203 x 203 x 71 | 71.0 |
UC 203 x 203 x 86 | 86.1 |
UC 254 x 254 x 73 | 73.1 |
UC 254 x 254 x 89 | 88.9 |
UC 254 x 254 x 107 | 107.1 |
UC 254 x 254 x 132 | 132.0 |
UC 254 x 254 x 167 | 167.1 |
UC 305 x 305 x 97 | 96.9 |
UC 305 x 305 x 118 | 117.9 |
UC 305 x 305 x 137 | 136.9 |
UC 305 x 305 x 158 | 158.1 |
UC 305 x 305 x 198 | 198.1 |
UC 305 x 305 x 240 | 240.0 |
UC 305 x 305 x 283 | 282.9 |
UC 356 x 368 x 129 | 129.0 |
UC 356 x 368 x 153 | 152.9 |
UC 356 x 368 x 177 | 177.0 |
UC 356 x 368 x 202 | 201.9 |
UB Beam Specification
Size (kg) | Weight (Kgs. per Mtr) |
---|---|
UB 203 x 133 x 25 | 25.1 |
UB 203 x 133 x 30 | 30.0 |
UB 254 x 146 x 31 | 31.1 |
UB 254 x 146 x 37 | 37.0 |
UB 254 x 146 x 43 | 43.0 |
UB 305 x 165 x 40 | 40.3 |
UB 305 x 165 x 46 | 46.1 |
UB 305 x 165 x 54 | 54.0 |
UB 356 x 171 x 45 | 45.0 |
UB 356 x 171 x 51 | 51.0 |
UB 356 x 171 x 57 | 57.0 |
UB 356 x 171 x 67 | 67.1 |
UB 406 x 178 x 54 | 54.1 |
UB 406 x 178 x 60 | 60.1 |
UB 406 x 178 x 67 | 67.1 |
UB 406 x 178 x 74 | 74.2 |
UB 610 x 229 x 139.9 | 139.9 |
NP Beam Product Range
Product | Size | Grade |
---|---|---|
NP Beam | 200 x 130 mm to 600 x 220 x 154 mm | IS 2062 |
NP Beam Specification
Size (mm) | Weight (Kgs. per Feet) | Weight (Kgs. per Mtr) |
---|---|---|
200X130 | 8.21 | 27.32 |
200X130 | 9.47 | 31.55 |
300X150 | 12.87 | 42.24 |
400X180 | 17.48 | 57.38 |
450X190 | 20.46 | 67.15 |
500X200 | 27.43 | 90.00 |
600X220 | 37.33 | 122.50 |
Other Products

TMT Rebars

>MS Angle

MS Beam

MS Channel

MS Plates / HR Sheets

HR Coil

Chequered Plates

Flat Bars

Square Bars

MS Rounds
- TMT Bar
- TMT Rebar
- SAIL TMT Bar
- NPB Beam
- MS TMT Bar
- TMT Steel Bar
- JSW TMT Bars
- RINL TMT Bars
- MS Pipe
- Reinforcing Bar
- MS Plates
- Steel Plates
- Metal Plate
- Hot Rolled Steel Plate
- HR Sheet
- MS Steel Sheet
- Rectangular MS Plate
- Mild Steel Chequered Plate
- Chequered Plate
- HR Coil
- Hot Rolled Coil
- MS Angle
- Colour Coated Profile Sheets
- L Angle
- GI Sheet
- MS Beam
- H Beam
- MS Channel
- I Beam
- Steel Beam